Monthly returns
Monthly returns are provided for comparison purposes only - so you can compare our returns with the returns from other super funds.
July 2021 - June 2022
Month | MySuper | Managed Growth | Conservative | Income Focused | Alternatives | Australian Shares | International Shares | Property | Fixed Interest | Cash | SRI |
---|---|---|---|---|---|---|---|---|---|---|---|
July 2021 | 1.13% | 1.05% | 0.76% | 0.83%* | 0.28% | 1.70% | 1.98% | -0.06% | 0.84% | 0.01% | 1.65% |
August | 1.60% | 1.86% | 0.53% | 0.67%* | -0.21% | 3.09% | 2.38% | 0.01% | 0.07% | 0.00% | 2.11% |
September | -1.46% | -1.51% | -0.61% | -0.55%* | 0.20% | -1.61% | -2.68% | 0.20% | -0.61% | 0.00% | -2.43% |
October | 0.63% | 0.84% | 0.20% | 0.38%* | 1.11% | 0.32% | 1.79% | 1.05% | -0.89% | 0.00% | 1.19% |
November | 0.50% | 0.39% | 0.51% | 0.07%* | 0.62% | -0.30% | 0.84% | 2.02% | 0.21% | 0.00% | 1.17% |
December | 1.48% | 1.62% | 0.89% | 1.35%* | 1.17% | 2.20% | 1.98% | 1.38% | 0.27% | 0.01% | 1.95% |
January 2022 | -2.59% | -2.96% | -1.09% | -0.98%* | 0.18% | -6.26% | -2.94% | 0.01% | -1.45% | 0.01% | -3.24% |
February | -1.36% | -1.56% | -0.66% | -0.33%* | -0.02% | 0.87% | -4.09% | 0.00% | -1.11% | 0.01% | -1.13% |
March | 1.00% | 1.45% | 0.47% | 0.87%* | 0.62% | 5.71% | -0.49% | 0.08% | -1.49% | 0.02% | 1.17% |
April | -1.23% | -1.60% | -0.31% | -0.25%* | 0.60% | -1.14% | -3.33% | 0.63% | -1.94% | 0.02% | -0.65% |
May | -0.96% | -1.01% | -0.35% | -0.15%* | 0.60% | -3.30% | -0.57% | 1.56% | -0.22% | 0.02% | -1.22% |
FYTD | -1.35% | -1.55% | 0.31% | 1.91% | 5.26% | 0.75% | -5.28% | 7.08% | -6.17% | 0.11% | 0.40% |
* Please note this is the total return for this option. The income return is shown below.
Please note that the monthly earning rates are for comparison purposes only. These earning rates are not used for crediting/debiting returns to your account.
Please note that past performance is not a reliable indicator of future performance.
Download previous FY returns
Income focused - return splits
July 2021 - June 2022
Month | Income return | Capital return | Total return |
---|---|---|---|
July 2021 | 0.23% | 0.59% | 0.83% |
August 2021 | 0.00% | 0.00% | 0.67% |
September 2021 | 0.00% | 0.00% | -0.55% |
October 2021 | 0.00% | 0.00% | 0.38% |
November 2021 | 0.00% | 0.00% | 0.07% |
December 2021 | 0.00% | 0.00% | 1.35% |
January 2022 | 0.00% | 0.00% | -0.98% |
February 2022 | 0.26% | -0.59% | -0.33% |
March 2022 | 0.00% | 0.00% | 0.87% |
April 2022 | 0.00% | 0.00% | -0.25% |
May 2022 | 0.00% | 0.00% | -0.15% |
Investment in the Income Focused option was available to members from 1 September 2017. Download previous FY returns