Other Investments
Below are Prime Super’s investment holdings in other asset classes (as a percentage of holding to total funds) as at 31 December 2019.
Cash
| Security Name | % of Fund |
| Notice Period Deposits CBA 90 Days | 5.46% |
| CFS Institutional Cash Fund | 3.42% |
| Notice Period Deposits CBA 180 Days | 0.30% |
Absolute Return
| Security Name | % of Fund |
| Schroders Real Return Fund | 1.21% |
| PineBridge Absolute Return Fund | 0.82% |
Credit Opportunities
| Security Name | % of Fund |
| Alpha Trains Junior Debt | 0.94% |
| TDF Term Loan Portfolio | 0.88% |
| Infrastructure Credit | 0.78% |
| Aunor Senior Secured Loan | 0.74% |
| Westbourne Capital Infrastructure Debt | 0.68% |
| Metrics Credit Fund | 0.62% |
| Yorkshire Water Loan | 0.52% |
| Sydney Airport Debt | 0.39% |
| Arqiva Junior Medium Term Notes | 0.38% |
| Continuity Capital Private Credit | 0.35% |
Infrastructure
| Security Name | % of Fund |
| Igasamex | 2.08% |
| Pioneer Public Properties | 1.34% |
| International Parking Group | 1.23% |
| Sarpsborg Avfallsenergi As | 1.06% |
| Worsley Multi Fuel Cogen Plant | 1.05% |
| Peninsula Link | 0.87% |
| Vopak Terminal Eemshaven | 0.82% |
| ICG Div Infra Trust | 0.79% |
| Southern Water | 0.69% |
| ITE College West | 0.67% |
| CFS Wholsesale Infrastructure | 0.44% |
| Magellan Core Infrastructure | 0.36% |
| Storrun Vindkraft Onshore Wind | 0.35% |
| Rowville Transmission Facility | 0.21% |
| Emerging Market Infrastructure Fund | 0.01% |
Property
| Security Name | % of Fund |
| Royale Investment Trust | 1.69% |
| 50 Miller St Trust | 1.59% |
| Citilink Bowen Hills Brisbane | 1.48% |
| 313 Adelaide Street | 1.42% |
| Investa Commercial Property | 0.98% |
| 111 Alinga Street | 0.89% |
| Lend Lease Prime Property | 0.56% |
| Blackstone Real Estate Part Vi | 0.02% |
| Macq Real Estate Equity Fund 7 | 0.01% |
| Lend Lease Communities Fund 1 | 0.01% |
Private Equity
| Security Name | % of Fund |
| AIF Capital Asia | 0.26% |
| Partners Group | 0.21% |
| HarbourVest | 0.06% |
| CM Capital Venture Trust | 0.04% |
Sustainable Responsible Investment
| Security Name | % of Fund |
| AMP Investment Leaders Balance Fund | 0.32% |