Skip to Content

Long-term returns

View our different products:

July 2024 - June 2025

  Returns to 30 June 2025
Investment option 1 year 3 years 5 years 7 years 10 years
MySuper 10.82% 9.69% 8.25% 6.82% 7.33%
Managed Growth 13.03% 12.46% 10.42% 8.40% 8.83%
Conservative 7.78% 5.26% 4.60% 4.19% 4.68%
Income Focused 8.47% 7.85% 6.96% 5.87% n/a
Alternatives 9.59% 6.71% 6.97% 6.65% 7.98%
Australian Shares 12.87% 12.40% 11.77% 8.67% 9.59%
International Shares 14.90% 16.64% 12.76% 10.02% 9.72%
Property 5.01% -3.75% 0.84% 1.96% 7.50%
Fixed Interest 5.39% 3.11% 0.50% 1.38% 2.08%
Cash 3.96% 3.50% 2.17% 1.97% 2.04%
SRI 9.03% 7.99% 7.23% n/a n/a

Investment in the Income Focused option was available to members from 1 September 2017.

* The SRI option was closed effective 7 June 2025. Please refer to the Significant Event Notice here.