Our investments - summary
Below were Prime Super's investment holdings as at 30 June 2025.
Investments that make up 5% or more of the value of the Fund are indicated with an asterisk (*). Holdings are shown to two decimal places. Small holdings under 0.005% will show as 0.00%. Figures may not add up to the total due to rounding.
Equities - Australian Shares
| Total | 1,987,598 | 23.83% | 
| Asset Class/Fund Manager | $'000 | % of Total Fund | 
| Ausbil Australian Equities* | 441,882 | 5.30% | 
| Bennelong Australian Equities | 190,547 | 2.28% | 
| Firetrail Australian Equities | 230,999 | 2.77% | 
| State Street Australian Equities Indexed | 310,467 | 3.72% | 
| Transaction AC | 221 | 0.00% | 
| Tyndall Australian Share Income Fund | 10,023 | 0.12% | 
| Tribeca Small Cap Australian Equities | 113,800 | 1.36% | 
| Vinva Australian Equities* | 689,659 | 8.27% | 
Equities - International Shares
| Total | 2,291,351 | 27.47% | 
| Asset Class/Fund Manager | $'000 | % of Total Fund | 
| Brown Advisory Global Leaders Overseas Equity | 275,464 | 3.30% | 
| LA Capital Overseas Equities* | 730,183 | 8.75% | 
| RQI Global Shares* | 552,661 | 6.63% | 
| State Street ACWI Indexed* | 602,424 | 7.22% | 
| State Street Global Advisors Minimum Volatility Global Equity | 633 | 0.01% | 
| Wasatch Global Small Caps | 129,985 | 1.56% | 
Equities - Emerging Markets
| Total | 168,787 | 2.02% | 
| Asset Class/Fund Manager | $'000 | % of Total Fund | 
| Parametric Emerging Markets Equities | 168,787 | 2.02% | 
Cash
| Total | 726,004 | 8.70% | 
| Asset Class/Fund Manager | $'000 | % of Total Fund | 
| First Sentier Wholesale Institutional Cash Fund* | 658,110 | 7.89% | 
| Invoice Account | 35,006 | 0.42% | 
| Cash | 32,887 | 0.39% | 
Fixed Income - Australian Fixed Interest and Credit
| Total | 381,032 | 4.57% | 
| Asset Class/Fund Manager | $'000 | % of Total Fund | 
| BlackRock Australian Bonds | 381,032 | 4.57% | 
Fixed Income - International Fixed Interest and Credit
| Total | 784,740 | 9.41% | 
| Asset Class/Fund Manager | $'000 | % of Total Fund | 
| iShares Global Bond Index Fund | 331,015 | 3.97% | 
| US Treasury Long Duration | 152,088 | 1.82% | 
| AllianceBernstein Global Floating Rate Credit | 301,637 | 3.62% | 
Infrastructure
| Total | 1,334,948 | 16.00% | 
| Asset Class/Fund Manager | $'000 | % of Total Fund | 
| First Sentier Investors Wholesale Infrastructure Income Fund | 32,807 | 0.39% | 
| Embedded Network Investments Holdings | 188,480 | 2.26% | 
| Diversified Infrastructure Trust | 69,643 | 0.83% | 
| Igasamex USA Limited1 | 259,975 | 3.12% | 
| International Parking Group Holdings2 | 83,334 | 1.00% | 
| ITE College West | 30,438 | 0.36% | 
| Peninsula Link | 38,848 | 0.47% | 
| Kinland Group | 206,786 | 2.48% | 
| Rowville Transmission Facility | 8,134 | 0.10% | 
| SAREN Energy | 112,530 | 1.35% | 
| Prime Renewables Pty Ltd3 | 160,000 | 1.92% | 
| Vopak Terminal Eemshaven | 64,400 | 0.77% | 
| Worsley Multi Fuel Cogen Plant | 79,574 | 0.95% | 
Property
| Total | 401,913 | 4.82% | 
| Asset Class/Fund Manager | $'000 | % of Total Fund | 
| 111 Alinga Street - Infrastructure House | 66,993 | 0.80% | 
| 313 Adelaide St | 50,635 | 0.61% | 
| Blackstone Real Estate Part VI | 593 | 0.01% | 
| Campbell Place | 71,615 | 0.86% | 
| Charter Hall Prime Industrial Fund | 115,225 | 1.38% | 
| Investa Commercial Property Group | 32,178 | 0.39% | 
| Royale Investment Trust | 64,674 | 0.78% | 
Fixed Income - Private Credit
| Total | 288,455 | 3.46% | 
| Asset Class/Fund Manager | $'000 | % of Total Fund | 
| Alpha Trains Junior Loan | 107,739 | 1.29% | 
| Continuity Capital Prviate Credit Fund 1 | 129 | 0.00% | 
| Continuity Capital Private Credit Fund 2 | 8,248 | 0.10% | 
| Westbourne Capital Infrastructure Debt Fund 2 | 5,470 | 0.07% | 
| Vantage Towers Loan | 72,336 | 0.87% | 
| Yorkshire Water Loan | 94,533 | 1.13% | 
Equities - Private Equity
| Total | 3,900 | 0.05% | 
| Asset Class/Fund Manager | $'000 | % of Total Fund | 
| AIF Capital Asia III LP | 255 | 0.00% | 
| AIF IV Continuation Fund | 2,994 | 0.04% | 
| HarbourVest Partners VII Cayman Buyout Fund LP | 17 | 0.00% | 
| HarbourVest Partners VII Cayman Ventures Fund LP | 124 | 0.00% | 
| Partners GP Euro Buyout 2008 (B) LP | 426 | 0.01% | 
| Partners GP Secondary 2008 LP | 84 | 0.00% | 
Other - Derivatives
| Total | -27,480 | -0.33% | 
| Asset Class/Fund Manager | $'000 | % of Total Fund | 
| Infrastructure FX Overlay Portfolio | -14,395 | -0.17% | 
| Overseas Equity FX Overlay Portfolio | -3,192 | -0.04% | 
| Private Credit FX Overlay Portfolio | -13,442 | -0.16% | 
| Private Equity FX Overlay Portfolio | 21 | 0.00% | 
| Perennial Derivatives Overlay Portfolio | 3,529 | 0.04% | 
Total investments ($'000)
8,431,248
1 Igasamex USA Limited was previously reported under the names Igasamex, Igasamex Two and Igasamex Three.
2 International Parking Group Holdings was previously reported as International Parking Group, International Parking Group 2 and International Parking Group 3.
3 Prime Renewable Pty Ltd incorporates investments in Diapur, Ferguson, Chepstowe, Maroona and Mortons Lane Wind Farms.