Monthly returns
Monthly returns are provided for comparison purposes only - so you can compare our returns with the returns from other super funds.
July 2025 - June 2026
| Month | MySuper | Managed Growth | Conservative | Income Focused | Alternatives | Australian Shares | International Shares | Property | Fixed Interest | Cash | SRI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2025 | 1.35% | 1.82% | 0.63% | 1.40% | 0.28% | 2.76% | 1.98% | 0.13% | 0.08% | 0.30% | n/a |
| August | 1.46% | 1.68% | 0.78% | 1.55% | 0.67% | 3.19% | 1.30% | -0.59% | 0.28% | 0.33% | n/a |
| September | 0.60% | 0.69% | 0.47% | 0.40% | 0.06% | -0.15% | 1.80% | -0.02% | 0.72% | 0.28% | n/a |
| October | 0.88% | 1.08% | 0.58% | 0.65% | 0.43% | 0.03% | 2.18% | 0.58% | 0.52% | 0.27% | n/a |
| November | -0.10% | -0.19% | 0.08% | -0.19% | 0.73% | -2.53% | 0.91% | -1.20% | -0.03% | 0.27% | n/a |
| December | 0.09% | 0.20% | -0.03% | 0.29% | 0.25% | 0.62% | 0.06% | 0.32% | -0.51% | 0.30% | n/a |
| January 2026 | 0.26% | 0.26% | 0.19% | 0.35% | 0.04% | 1.54% | -0.13% | 2.04% | 0.26% | 0.30% | n/a |
| February | 1.06% | 1.17% | 0.78% | 1.98% | 0.31% | 2.55% | 0.92% | -0.11% | 1.01% | 0.26% | n/a |
| March | -3.22% | -3.88% | -1.82% | -2.83% | -0.05% | -6.98% | -4.38% | 0.20% | -1.55% | 0.24% | n/a |
| April | 2.01% | 2.55% | 1.04% | 1.02% | 0.35% | 1.84% | 5.04% | 1.73% | 0.33% | 0.36% | n/a |
| FYTD | 4.38% | 5.37% | 2.71% | 4.62% | 3.12% | 2.45% | 9.84% | 3.07% | 1.10% | 2.94% | 0.00% |
* Please note this is the total return for this option. The income return is shown below.
Please note that the monthly earning rates are for comparison purposes only. These earning rates are not used for crediting/debiting returns to your account.
Please note that past performance is not a reliable indicator of future performance.
Download previous FY returns
Income focused - return splits
July 2025 - June 2026
| Month | Income return | Capital return | Total return |
|---|---|---|---|
| July 2025 | 0.35% | 1.05% | 1.40% |
| August 2025 | 0.37% | 1.18% | 1.55% |
| September 2025 | 0.36% | 0.04% | 0.40% |
| October 2025 | 0.37% | 0.28% | 0.65% |
| November 2025 | 0.36% | -0.55% | -0.19% |
| December 2025 | 0.37% | -0.08% | 0.29% |
| January 2026 | 0.37% | -0.02% | 0.35% |
| February 2026 | 0.33% | 1.64% | 1.98% |
| March 2026 | 0.37% | -3.19% | -2.83% |
| April 2026 | 0.36% | 0.66% | 1.02% |
Investment in the Income Focused option was available to members from 1 September 2017. Download previous FY returns
The Income Focused option was discontinued for Accumulation members on 30 April 2026, but remains on offer for Retirement Stream & Transition to Retirement members. The Fixed Interest option was discontinued for all members on 15 May 2026. Please refer to the Significant Event Notice for more information.