Skip to Content

Long-term returns

View our different products:

July 2025 - June 2026

  Returns to 30 June 2026
Investment option 1 year 3 years 5 years 7 years 10 years
MySuper 7.52% 9.10% 6.21% 7.00% 7.66%
Managed Growth 9.09% 11.33% 7.88% 8.70% 9.30%
Conservative 4.62% 5.64% 3.91% 4.11% 4.62%
Income Focused 5.95% 7.22% 5.91% 5.84% n/a
Alternatives 4.08% 5.91% 6.02% 5.90% 7.25%
Australian Shares 5.08% 9.90% 6.73% 8.53% 9.65%
International Shares 16.08% 16.32% 10.63% 11.27% 11.49%
Property 3.81% -0.94% -0.30% 0.73% 5.39%
Fixed Interest 1.34% 3.45% 0.40% 0.77% 1.60%
Cash 3.61% 3.79% 2.85% 2.20% 2.18%

The Income Focused option was discontinued for Accumulation members on 30 April 2026, but remains on offer for Retirement Stream & Transition to Retirement members. The Fixed Interest option was discontinued for all members on 15 May 2026. Please refer to the Significant Event Notice for more information.