Managed Growth
Behind each tab below you will find information to help you understand this option, including asset allocation, investments risks, investment style, fees and return targets.
View Our investment performance to see how the different investment options have performed over the long-term.
View our different products:
Ten year returns chart
Suitability
Members who seek moderate to high returns over the medium to long-term and prepared to accept a higher level of risk to achieve this
Investment Objective
To outperform CPI (after tax and investment expenses) by at least 4.0% per annum over the long-term
Time horizon
10 or more years
Investment style
Invests primarily in growth assets
Risk level
High. Likelihood of negative returns - less than 5 in 20 years
Target asset allocation
- Australian Shares
- Developed Markets
- Emerging Markets
- Private Equity
- Infrastructure
- Property
- Infrastructure
- Property
- Australian Fixed Interest
- Overseas Fixed Interest
- Cash
- Credit Opportunities
- Alternatives
- Credit Opportunities
Rotate for best view or swipe horizontally to see all columns
| Asset class | Range | Target asset allocation |
|---|---|---|
| Growth assets | 77.4% | |
| Equity | ||
| Australian Shares | 10.0-50.0 | 28.5 % |
| International Shares | ||
| Developed Markets | 10.0-50.0 | 30.5 % |
| Emerging Markets | 0.0-10.0 | 8.5 % |
| Private Equity | 0.0-12.5 | 0% |
| Infrastructure | 0.0-25.0 | 6.0 % |
| Property | 0.0-20.0 | 3.3 % |
| Other | ||
| Credit Opportunities | 0.0-15.0 | 0.6 % |
| Defensive assets | 22.6% | |
| Infrastructure | 0.0-25.0 | 6.0 % |
| Property | 0.0-20.0 | 3.3 % |
| Fixed Income | ||
| Australian Fixed Interest | 0.0-10.0 | 0% |
| Overseas Fixed Interest | 0.0-10.0 | 5.5 % |
| Cash | 0.0-10.0 | 2.0 % |
| Other | ||
| Credit Opportunities | 0.0-15.0 | 5.8 % |
| Alternatives | 0.0-5.0 | 0% |
| Total | 100% | |
Ten year returns chart
Suitability
Members who seek moderate to high returns over the medium to long-term and prepared to accept a higher level of risk to achieve this
Investment Objective
To outperform CPI (after tax and investment expenses) by at least 4.0% per annum over the long-term
Time horizon
10 or more years
Investment style
Invests primarily in growth assets
Risk level
High. Likelihood of negative returns - less than 5 in 20 years
Target asset allocation
- Australian Shares
- Developed Markets
- Emerging Markets
- Private Equity
- Infrastructure
- Property
- Infrastructure
- Property
- Australian Fixed Interest
- Overseas Fixed Interest
- Cash
- Credit Opportunities
- Alternatives
- Credit Opportunities
Rotate for best view or swipe horizontally to see all columns
| Asset class | Range | Target asset allocation |
|---|---|---|
| Growth assets | 77.4% | |
| Equity | ||
| Australian Shares | 10.0-50.0 | 28.5 % |
| International Shares | ||
| Developed Markets | 10.0-50.0 | 30.5 % |
| Emerging Markets | 0.0-10.0 | 8.5 % |
| Private Equity | 0.0-12.5 | 0% |
| Infrastructure | 0.0-25.0 | 6.0 % |
| Property | 0.0-20.0 | 3.3 % |
| Other | ||
| Credit Opportunities | 0.0-15.0 | 0.6 % |
| Defensive assets | 22.6% | |
| Infrastructure | 0.0-25.0 | 6.0 % |
| Property | 0.0-20.0 | 3.3 % |
| Fixed Income | ||
| Australian Fixed Interest | 0.0-10.0 | 0% |
| Overseas Fixed Interest | 0.0-10.0 | 5.5 % |
| Cash | 0.0-10.0 | 2.0 % |
| Other | ||
| Credit Opportunities | 0.0-15.0 | 5.8 % |
| Alternatives | 0.0-5.0 | 0% |
| Total | 100% | |
Ten year returns chart
Suitability
Members who seek moderate to high returns over the medium to long-term and prepared to accept a higher level of risk to achieve this
Investment Objective
To outperform CPI (after tax and investment expenses) by at least 4.0% per annum over the long-term
Time horizon
10 or more years
Investment style
Invests primarily in growth assets
Risk level
High. Likelihood of negative returns - less than 5 in 20 years
Target asset allocation
- Australian Shares
- Developed Markets
- Emerging Markets
- Private Equity
- Infrastructure
- Property
- Infrastructure
- Property
- Australian Fixed Interest
- Overseas Fixed Interest
- Cash
- Credit Opportunities
- Alternatives
- Credit Opportunities
Rotate for best view or swipe horizontally to see all columns
| Asset class | Range | Target asset allocation |
|---|---|---|
| Growth assets | 77.4% | |
| Equity | ||
| Australian Shares | 10.0-50.0 | 28.5 % |
| International Shares | ||
| Developed Markets | 10.0-50.0 | 30.5 % |
| Emerging Markets | 0.0-10.0 | 8.5 % |
| Private Equity | 0.0-12.5 | 0% |
| Infrastructure | 0.0-25.0 | 6.0 % |
| Property | 0.0-20.0 | 3.3 % |
| Other | ||
| Credit Opportunities | 0.0-15.0 | 0.6 % |
| Defensive assets | 22.6% | |
| Infrastructure | 0.0-25.0 | 6.0 % |
| Property | 0.0-20.0 | 3.3 % |
| Fixed Income | ||
| Australian Fixed Interest | 0.0-10.0 | 0% |
| Overseas Fixed Interest | 0.0-10.0 | 5.5 % |
| Cash | 0.0-10.0 | 2.0 % |
| Other | ||
| Credit Opportunities | 0.0-15.0 | 5.8 % |
| Alternatives | 0.0-5.0 | 0% |
| Total | 100% | |
This website contains general information only and does not take account of your personal circumstances. You should obtain personal advice where appropriate. This content is current as at the date of publication and subject to change. Prime Super (ABN 60 562 335 823) is issued by Prime Super Pty Ltd (ABN 81 067 241 016, AFSL 219723). A Product Disclosure Statement is available from the issuer by calling 1800 675 839. Past performance is not a reliable indicator of future performance.