Our investments - summary
Below were Prime Super's investment holdings as at 30 June 2021.
Investments that make up 5% or more of the value of the fund are indicated with an asterisk (*).
Equity - Australian Shares
Total | 1,511,511 | 24.28% |
Security Name | $'000 | % of Fund |
Ausbil Australian Equities* | 390,367 | 6.27% |
Bennelong Australian Equities | 248,729 | 4.00% |
Firetrail Australian Equities | 195,682 | 3.14% |
Transaction AC | 11 | 0.00% |
Nikko AM Australian Share Income Fund | 7,631 | 0.12% |
Tribeca Small Cap Australian Equities | 132,665 | 2.13% |
Vinva Australian Equities* | 536,426 | 8.62% |
Equity - International Shares
Total | 1,565,207 | 25.15% |
Security Name | $'000 | % of Fund |
AQR Global Enhanced Equity Fund* | - | 0.00% |
LA Capital Overseas Equities* | 402,461 | 6.47% |
MFS Global Equity Trust | 294,090 | 4.73% |
Realindex Global Share Fund (Screened) | 305,378 | 4.91% |
State Street Global Advisors Minimum Volatility Global Equity | 200,654 | 3.22% |
Transition AC | 3 | 0.00% |
Wasatch Global Small Caps | 129,236 | 2.08% |
Wellington Global Quality Growth Fund | 233,385 | 3.75% |
Equity - Emerging Markets
Total | 353,108 | 5.67% |
Security Name | $'000 | % of Fund |
iShares Indexed Emerging Markets IMI Equity Fund* | 353,108 | 5.67% |
Cash
Total | 470,253 | 7.56% |
Security Name | $'000 | % of Fund |
CBA Capital Growth Account - 90 days* | - | 0.00% |
NAB Rolling Deposit Account - 185 Days | 50,027 | 0.80% |
CBA Capital Growth Account - 185 days | - | 0.00% |
First Sentier Wholesale Institutional Cash Fund* | 420,200 | 6.75% |
Invoice Account | 26 | 0.00% |
Fixed Income - Australian Fixed Interest
Total | 102,717 | 1.65% |
Security Name | $'000 | % of Fund |
BlackRock Australian Government Bonds | 82,133 | 1.32% |
iShares Wholesale Australian Bond Index Fund | 20,584 | 0.33% |
Fixed Income - International Fixed Interest
Total | 411,638 | 6.61% |
Security Name | $'000 | % of Fund |
AllianceBernstein Global Floating Rate Credit* | 174,008 | 2.80% |
AllianceBernstein Global Floating Rate Credit Fallen Angel Strategy | 179,624 | 2.89% |
iShares Global Bond Index Fund | 58,006 | 0.93% |
Infrastructure
Total | 753,683 | 12.11% |
Security Name | $'000 | % of Fund |
First Sentier Wholesale Infrastructure Income Fund | 26,020 | 0.42% |
Emerging Markets Infrastructure Fund | 24 | 0.00% |
ICG Diversified Infrastructure Trust | 48,550 | 0.78% |
Igasamex | 40,162 | 0.65% |
Igasamex Two | 73,712 | 1.18% |
Igasamex Three | 10,354 | 0.17% |
International Parking Group | 21,199 | 0.34% |
International Parking Group 2 | 27,136 | 0.44% |
International Parking Group 3 | 31,783 | 0.51% |
ITE College West | 30,441 | 0.49% |
Mortons Lane Wind Farm | 32,590 | 0.52% |
Megellan Core Infrastructure Fund | 19,678 | 0.32% |
Peninsula Link | 31,169 | 0.50% |
Peninsula Link Two | 18,594 | 0.30% |
Kinland Group | 109,180 | 1.75% |
Rowville Transmission Facility | 10,973 | 0.18% |
SAREN Energy | 65,953 | 1.06% |
Southern Water | 16,454 | 0.26% |
Southern Water 2 | 8,868 | 0.14% |
Storrun Vindkraft Onshore Wind | 15,887 | 0.26% |
Vopak Terminal Eemshaven | 56,306 | 0.90% |
Worsley Multi Fuel Cogen Plant | 58,650 | 0.94% |
Property
Total | 448,379 | 7.20% |
Security Name | $'000 | % of Fund |
111 Alinga Street - Infrastructure House | 91,608 | 1.47% |
313 Adelaide St | 65,184 | 1.05% |
50 Miller Street Trust | 84,712 | 1.36% |
Blackstone Real Estate Partners VI | 571 | 0.01% |
Campbell Place | 77,158 | 1.24% |
Investa Commercial Property Group | 35,617 | 0.57% |
Lendlease Communities Fund 1 | 45 | 0.00% |
Lendlease Prime Property Fund Retail | 17,668 | 0.28% |
Macquarie Real Estate Equity Fund No 7 | - | 0.00% |
Royale Investment Trust | 75,816 | 1.22% |
Other - Credit Opportunities
Security Name | $'000 | % of Fund |
Total | 265,355 | 4.26% |
Alpha Trains Junior Debt | 50,008 | 0.80% |
Arqiva Debt | 19,236 | 0.31% |
Aunor Senior Secured Loan | 28,956 | 0.47% |
Continuity Capital Private Credit Fund 1 | 549 | 0.01% |
Continuity Capital Private Credit Fund 2 | 16,220 | 0.26% |
IFM Super Loans Trust | - | 0.00% |
Infrastructure Credit | - | 0.00% |
Metrics Credit Diversified Australian Senior Loan Fund | 35,751 | 0.57% |
Sydney Airport Debt | 19,924 | 0.32% |
TDF Term Loan | 48,085 | 0.77% |
Westbourne Capital Infrastructure Debt Fund 2 | 18,930 | 0.30% |
Yorkshire Water Loan | 27,696 | 0.44% |
Other - Private Equity
Total | 25,173 | 0.40% |
Security Name | $'000 | % of Fund |
AIF Capital Asia III LP | 2,211 | 0.04% |
AIF Capital Asia IV LP | 12,064 | 0.19% |
CM Capital Venture Trust 4A | 1,020 | 0.02% |
CM Capital Venture Trust 4B | 1,020 | 0.02% |
HarbourVest Dover St VII Cayman Fund LP | 246 | 0.00% |
HarbourVest Partners VII Cayman Buyout Fund LP | 1,012 | 0.02% |
HarbourVest Partners VII Cayman Ventures Fund LP | 831 | 0.01% |
Partners GP Euro Buyout 2008 (B) LP | 4,190 | 0.07% |
Partners GP Secondary 2008 LP | 2,579 | 0.04% |
Other - Absolute Return Strategies
Total | 310,848 | 4.99% |
Security Name | $'000 | % of Fund |
PineBridge Global Dynamic Asset Allocation Fund | 115,774 | 1.86% |
Pendal Sustainable Investments | 23,451 | 0.38% |
Schroders Real Return Fund | 171,623 | 2.76% |
Other - Derivatives
Total | 6,250 | 0.10% |
Security Name | $'000 | % of Fund |
Credit Opportunities Swaps | (1,378) | -0.02% |
Infra Credit Swaps | 0 | 0.00% |
Alternatives FX Overlay Portfolio | 2,197 | 0.04% |
Developed Overseas Equity FX Overlay Portfolio | 4,300 | 0.07% |
State Street Derivatives Overlay | 0 | 0.00% |
Perennial Derivatives Overlay Portfolio | 1,131 | 0.02% |