Weekly returns
July 2019 - June 2020
| Week | MySuper | Managed Growth | Conservative | Income Focused | Alternatives | Australian Shares | International Shares | Property | Fixed Interest | Cash | SRI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FYTD | 7.91% | 9.34% | 4.36% | 4.71% | 5.58% | 11.33% | 12.23% | 7.69% | 1.95% | 0.57% | 8.02% |
| 15 Feb - 21 Feb | 0.36% | 0.41% | 0.22% | 0.20%* | 0.08% | 0.53% | 0.65% | 0.00% | 0.32% | 0.02% | 0.54% |
| 8 Feb - 14 Feb | 0.53% | 0.64% | 0.23% | 0.04%* | 0.03% | 1.59% | 0.48% | -0.01% | 0.04% | 0.02% | 0.62% |
| 1 Feb - 7 Feb | 0.53% | 0.67% | 0.13% | 0.23%* | 0.04% | 0.18% | 1.48% | 0.04% | -0.18% | 0.01% | 0.50% |
| 25 Jan - 31 Jan | -0.44% | -0.58% | -0.04% | -0.19%* | 0.09% | -1.29% | -0.30% | 0.00% | 0.35% | 0.01% | -0.37% |
| 18 Jan - 24 Jan | 0.08% | 0.06% | 0.12% | -0.07%* | 0.08% | 0.10% | 0.17% | 0.00% | 0.24% | 0.01% | 0.45% |
| 11 Jan - 17 Jan | 0.58% | 0.67% | 0.28% | 0.62%* | 0.05% | 1.87% | 0.32% | -0.02% | 0.19% | 0.02% | 0.75% |
| 4 Jan - 10 Jan | 1.25% | 1.58% | 0.45% | 0.20%* | 0.01% | 2.62% | 1.91% | -0.26% | 0.04% | 0.02% | 1.26% |
| 28 Dec - 3 Jan | -0.05% | -0.17% | 0.15% | 0.15%* | 0.80% | -0.95% | -0.26% | 1.55% | 0.16% | 0.01% | -0.34% |
| 21 Dec - 27 Dec | 0.03% | 0.04% | 0.02% | -0.08%* | 0.00% | 0.16% | 0.05% | -0.01% | -0.04% | 0.02% | -0.23% |
| 14 Dec - 20 Dec | 0.72% | 0.93% | 0.20% | 0.37%* | -0.14% | 0.86% | 1.59% | -0.02% | -0.02% | 0.02% | 0.95% |
| 7 Dec - 13 Dec | 0.37% | 0.50% | 0.06% | 0.04%* | -0.03% | 0.70% | 0.67% | -0.17% | -0.25% | 0.01% | 0.51% |
| 30 Nov - 6 Dec | -0.81% | -1.02% | -0.33% | -0.33%* | 0.28% | -1.79% | -1.50% | -0.05% | -0.20% | 0.00% | -1.32% |
| 23 Nov - 29 Nov | 1.25% | 1.45% | 0.77% | 0.79%* | 1.20% | 1.85% | 1.61% | 5.04% | 0.20% | 0.02% | 1.27% |
| 16 Nov - 22 Nov | -0.29% | -0.38% | -0.08% | -0.16%* | 0.03% | -0.87% | -0.39% | 0.09% | 0.16% | 0.01% | -0.16% |
| 9 Nov - 15 Nov | 0.59% | 0.68% | 0.36% | 0.14%* | 0.07% | 1.36% | 1.06% | 0.00% | 0.32% | 0.02% | 0.32% |
| 2 Nov - 8 Nov | 0.98% | 1.19% | 0.38% | 0.68%* | 0.95% | 0.87% | 1.58% | 0.98% | -0.45% | 0.02% | 0.57% |
| 26 Oct - 1 Nov | -0.11% | -0.12% | -0.04% | 0.02%* | 0.02% | -0.60% | 0.19% | 0.17% | -0.06% | 0.01% | 0.11% |
| 19 Oct - 25 Oct | 0.42% | 0.49% | 0.19% | 0.15%* | 0.00% | 1.08% | 0.41% | -0.01% | 0.15% | 0.02% | 0.20% |
| 12 Oct - 18 Oct | 0.60% | 0.77% | 0.16% | 0.60%* | 0.07% | 0.56% | 1.44% | -0.01% | -0.21% | 0.01% | 1.08% |
| 5 Oct - 11 Oct | 0.45% | 0.61% | 0.14% | -0.22%* | 0.11% | 1.19% | 0.69% | 0.03% | -0.30% | 0.01% | -0.94% |
| 28 Sep - 4 Oct | -0.89% | -1.14% | -0.14% | 0.35%* | 0.97% | -2.24% | -2.09% | -0.20% | 0.22% | 0.03% | -0.01% |
| 21 Sep - 27 Sep | -0.12% | -0.17% | -0.01% | -0.02%* | 0.00% | -0.14% | -0.38% | -0.01% | 0.18% | 0.02% | 0.14% |
| 14 Sep - 20 Sep | 0.43% | 0.49% | 0.27% | 0.12%* | 0.11% | 0.83% | 0.60% | 0.00% | 0.35% | 0.02% | 0.51% |
| 7 Sep - 13 Sep | 0.15% | 0.19% | 0.01% | 0.43%* | 0.03% | 0.12% | 0.28% | 0.01% | -0.18% | 0.02% | 0.11% |
| 31 Aug - 6 Sep | 0.59% | 0.80% | 0.11% | 0.40%* | 0.08% | 1.04% | 1.11% | 0.19% | -0.47% | 0.02% | 0.67% |
| 24 Aug - 30 Aug | 0.57% | 0.68% | 0.31% | -0.01%* | 0.04% | 1.65% | 0.62% | -0.01% | 0.27% | 0.02% | 0.31% |
| 17 Aug - 23 Aug | 0.91% | 1.16% | 0.33% | 0.51%* | 0.06% | 1.94% | 1.64% | -0.01% | -0.19% | 0.02% | 0.52% |
| 10 Aug - 16 Aug | -1.10% | -1.39% | -0.39% | -0.41%* | 0.02% | -2.18% | -2.20% | -0.01% | 0.24% | 0.02% | -0.38% |
| 3 Aug - 9 Aug | -0.74% | -0.96% | -0.17% | -0.59%* | 0.09% | -2.35% | -0.58% | 0.01% | 0.32% | 0.03% | -0.87% |
| 27 Jul - 2 Aug | -0.32% | -0.47% | 0.01% | -0.09%* | 0.09% | -0.33% | -0.73% | -0.01% | 0.36% | 0.02% | -0.18% |
| 20 Jul - 26 Jul | 0.64% | 0.73% | 0.33% | 0.55%* | 0.11% | 1.28% | 0.84% | 0.00% | 0.34% | 0.02% | 0.78% |
| 13 Jul - 19 Jul | -0.11% | -0.12% | 0.02% | -0.23%* | -0.05% | 0.25% | -0.58% | -0.01% | 0.23% | 0.02% | -0.39% |
| 6 Jul - 12 Jul | 0.11% | 0.16% | -0.04% | 0.31%* | 0.03% | -0.55% | 0.94% | 0.14% | -0.31% | 0.02% | -0.10% |
| 1 Jul - 5 Jul | 0.54% | 0.65% | 0.24% | 0.13%* | 0.15% | 1.68% | 0.40% | 0.08% | 0.11% | 0.02% | 0.89% |
* Please note this is the total return for this option. The income return is shown below.
The figures above are net of all investment-related costs such as the fees charged by the investment managers, investment advisor fees, investment expenses incurred by us and any tax payable by us.
Read full details on earning rates here.
Please note that past performance is not a reliable indicator of future performance.
Income focused - return splits
July 2019 - June 2020
| Week | Income return | Capital return | Total return |
|---|---|---|---|
| 15 Feb - 21 Feb | 0.07% | 0.13% | 0.20% |
| 8 Feb - 14 Feb | 0.07% | -0.04% | 0.04% |
| 1 Feb - 7 Feb | 0.07% | 0.16% | 0.23% |
| 25 Jan - 31 Jan | 0.07% | -0.26% | -0.19% |
| 18 Jan - 24 Jan | 0.07% | -0.14% | -0.07% |
| 11 Jan - 17 Jan | 0.07% | 0.55% | 0.62% |
| 4 Jan - 10 Jan | 0.07% | 0.12% | 0.20% |
| 28 Dec - 3 Jan | 0.07% | 0.07% | 0.15% |
| 21 Dec - 27 Dec | 0.07% | -0.16% | -0.08% |
| 14 Dec - 20 Dec | 0.07% | 0.30% | 0.37% |
| 7 Dec - 13 Dec | 0.08% | -0.04% | 0.04% |
| 30 Nov - 6 Dec | 0.08% | -0.41% | -0.33% |
| 23 Nov - 29 Nov | 0.08% | 0.70% | 0.79% |
| 16 Nov - 22 Nov | 0.08% | -0.24% | -0.16% |
| 9 Nov - 15 Nov | 0.08% | 0.05% | 0.14% |
| 2 Nov - 8 Nov | 0.08% | 0.59% | 0.68% |
| 26 Oct - 1 Nov | 0.08% | -0.06% | 0.02% |
| 19 Oct - 25 Oct | 0.08% | 0.07% | 0.15% |
| 12 Oct - 18 Oct | 0.08% | 0.52% | 0.60% |
| 5 Oct - 11 Oct | 0.08% | -0.30% | -0.22% |
| 28 Sep - 4 Oct | 0.08% | 0.27% | 0.35% |
| 21 Sep - 27 Sep | 0.08% | -0.10% | -0.02% |
| 14 Sep - 20 Sep | 0.08% | 0.04% | 0.12% |
| 7 Sep - 13 Sep | 0.08% | 0.34% | 0.43% |
| 31 Aug - 6 Sep | 0.08% | 0.31% | 0.40% |
| 24 Aug - 30 Aug | 0.08% | -0.09% | -0.01% |
| 17 Aug - 23 Aug | 0.08% | 0.43% | 0.51% |
| 10 Aug - 16 Aug | 0.08% | -0.49% | -0.41% |
| 3 Aug - 9 Aug | 0.08% | -0.67% | -0.59% |
| 27 Jul - 2 Aug | 0.09% | -0.18% | -0.09% |
| 20 Jul - 26 Jul | 0.09% | 0.46% | 0.55% |
| 13 Jul - 19 Jul | 0.09% | -0.32% | -0.23% |
| 6 Jul - 12 Jul | 0.09% | 0.22% | 0.31% |
| 1 Jul - 5 Jul | 0.06% | 0.07% | 0.13% |