Monthly returns
Monthly returns are provided for comparison purposes only - so you can compare our returns with the returns from other super funds.
July 2019 - June 2020
| Month | MySuper | Managed Growth | Conservative | Income Focused | Alternatives | Australian Shares | International Shares | Property | Fixed Interest | Cash | SRI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Balanced | Managed Growth | Conservative | Income Focused | Alternatives | Australian Shares | International Shares | Property | Fixed Interest | Cash | SRI |
| Month | Balanced | Managed Growth | Conservative | Income Focused | Alternatives | Australian Shares | International Shares | Property | Fixed Interest | Cash | SRI |
| July 2019 | 1.20% | 1.41% | 0.61% | 0.73%* | 0.26% | 3.01% | 1.44% | 0.20% | 0.51% | 0.09% | 1.17% |
| August | -0.60% | -0.84% | 0.06% | -0.34%* | 0.34% | -1.67% | -0.93% | 0.17% | 0.86% | 0.08% | -0.21% |
| September | 1.09% | 1.33% | 0.57% | 1.29%* | 1.20% | 1.61% | 1.38% | 0.17% | -0.24% | 0.08% | 1.04% |
| October | 0.55% | 0.67% | 0.32% | 0.69%* | 1.05% | 0.13% | 0.64% | 0.78% | -0.17% | 0.07% | 0.44% |
| November | 2.24% | 2.60% | 1.26% | 1.16%* | 1.66% | 3.27% | 3.49% | 5.19% | 0.32% | 0.06% | 1.79% |
| December | -0.07% | -0.07% | -0.16% | -0.03%* | 0.56% | -1.72% | 0.16% | 1.28% | -0.61% | 0.07% | -0.22% |
| January 2020 | 1.57% | 1.83% | 0.95% | 0.58%* | 0.27% | 4.09% | 1.84% | -0.25% | 1.11% | 0.06% | 1.77% |
| FYTD | 6.09% | 7.09% | 3.65% | 4.15% | 5.46% | 8.86% | 8.23% | 7.69% | 1.79% | 0.52% | 5.90% |
| July 2019 | 1.20% | 1.41% | 0.61% | 0.73%* | 0.26% | 3.01% | 1.44% | 0.20% | 0.51% | 0.09% | 1.17% |
| August | -0.60% | -0.84% | 0.06% | -0.34%* | 0.34% | -1.67% | -0.93% | 0.17% | 0.86% | 0.08% | -0.21% |
| September | 1.09% | 1.33% | 0.57% | 1.29%* | 1.20% | 1.61% | 1.38% | 0.17% | -0.24% | 0.08% | 1.04% |
| October | 0.55% | 0.67% | 0.32% | 0.69%* | 1.05% | 0.13% | 0.64% | 0.78% | -0.17% | 0.07% | 0.44% |
| November | 2.24% | 2.60% | 1.26% | 1.16%* | 1.66% | 3.27% | 3.49% | 5.19% | 0.32% | 0.06% | 1.79% |
| December | -0.07% | -0.07% | -0.16% | -0.03%* | 0.56% | -1.72% | 0.16% | 1.28% | -0.61% | 0.07% | -0.22% |
| January 2020 | 1.57% | 1.83% | 0.95% | 0.58%* | 0.27% | 4.09% | 1.84% | -0.25% | 1.11% | 0.06% | 1.77% |
| FYTD | 6.09% | 7.09% | 3.65% | 4.15% | 5.46% | 8.86% | 8.23% | 7.69% | 1.79% | 0.52% | 5.90% |
| July 2019 | 1.31% | 1.58% | 0.71% | 0.83%* | 0.29% | 3.34% | 1.62% | 0.24% | 0.61% | 0.11% | 1.33% |
| August | -0.65% | -0.93% | 0.07% | -0.37%* | 0.38% | -1.84% | -1.04% | 0.19% | 1.01% | 0.10% | -0.23% |
| September | 1.21% | 1.52% | 0.66% | 1.48%* | 1.37% | 1.80% | 1.59% | 0.20% | -0.28% | 0.10% | 1.17% |
| October | 0.62% | 0.77% | 0.37% | 0.80%* | 1.20% | 0.18% | 0.74% | 0.89% | -0.19% | 0.09% | 0.50% |
| November | 2.49% | 2.97% | 1.46% | 1.33%* | 1.89% | 3.68% | 4.00% | 5.86% | 0.38% | 0.07% | 2.01% |
| December | -0.08% | -0.08% | -0.18% | -0.03%* | 0.65% | -1.96% | 0.18% | 1.45% | -0.70% | 0.09% | -0.25% |
| January 2020 | 1.75% | 2.10% | 1.11% | 0.68%* | 0.32% | 4.68% | 2.11% | -0.28% | 1.28% | 0.08% | 1.99% |
| FYTD | 6.81% | 8.14% | 4.26% | 4.80% | 6.26% | 10.08% | 9.47% | 8.72% | 2.12% | 0.64% | 6.67% |
* Please note this is the total return for this option. The income return is shown below.
Please note that the monthly earning rates are for comparison purposes only. These earning rates are not used for crediting/debiting returns to your account.
Please note that past performance is not a reliable indicator of future performance.
Income focused - return splits
July 2019 - June 2020
| Month | Income return | Capital return | Total return |
|---|---|---|---|
| July 2019 | 0.38% | 0.36% | 0.73% |
| August 2019 | 0.37% | -0.71% | -0.34% |
| September 2019 | 0.35% | 0.94% | 1.29% |
| October 2019 | 0.36% | 0.33% | 0.69% |
| November 2019 | 0.36% | 0.80% | 1.16% |
| December 2019 | 0.35% | -0.37% | -0.03% |
| January 2020 | 0.32% | 0.26% | 0.58% |
| July 2019 | 0.38% | 0.36% | 0.73% |
| August 2019 | 0.37% | -0.71% | -0.34% |
| September 2019 | 0.35% | 0.94% | 1.29% |
| October 2019 | 0.36% | 0.33% | 0.69% |
| November 2019 | 0.36% | 0.80% | 1.16% |
| December 2019 | 0.35% | -0.37% | -0.03% |
| January 2020 | 0.32% | 0.26% | 0.58% |
| July 2019 | 0.44% | 0.38% | 0.83% |
| August 2019 | 0.44% | -0.81% | -0.37% |
| September 2019 | 0.41% | 1.07% | 1.48% |
| October 2019 | 0.43% | 0.37% | 0.80% |
| November 2019 | 0.42% | 0.91% | 1.33% |
| December 2019 | 0.41% | -0.44% | -0.03% |
| January 2020 | 0.37% | 0.30% | 0.68% |
Investment in the Income Focused option was available to members from 1 September 2017.