Long-term returns

View our different products:

Rotate for best view or swipe horizontally to see all columns

  Returns to 30 June 2019
Investment option 1 year 3 years 5 years 7 years 10 years
MySuper 6.30% 9.21% 8.53% 10.07% 8.53%
Managed Growth 6.94% 10.70% 10.08% 11.74% 8.76%
Conservative 5.16% 5.82% 6.26% 6.70% 6.05%
Income Focused 6.17% n/a n/a n/a n/a
Alternatives 9.35% 10.47% 12.61% 12.96% 9.62%
Australian Shares 5.99% 12.29% 9.61% 12.16% 10.10%
International Shares 7.26% 12.01% 10.28% 13.42% 10.49%
Property 13.03% 17.10% 20.27% 16.28% 12.13%
Fixed Interest 5.69% 3.56% 4.22% 4.34% 5.24%
Cash 1.99% 2.14% 2.21% 2.43% 2.78%
SRI n/a n/a n/a n/a n/a