Long-term returns
July 2020 - June 2021
Returns to 30 June 2021 | |||||
---|---|---|---|---|---|
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
MySuper | 18.20% | 8.08% | 9.12% | 8.66% | 8.89% |
Managed Growth | 22.58% | 9.50% | 10.74% | 10.29% | 10.27% |
Conservative | 8.10% | 4.79% | 5.33% | 5.78% | 5.97% |
Income Focused | 11.30% | 5.83% | n/a | n/a | n/a |
Alternatives | 8.83% | 6.83% | 8.49% | 10.56% | 10.18% |
Australian Shares | 32.32% | 10.73% | 12.64% | 10.61% | 10.60% |
International Shares | 27.72% | 10.98% | 12.36% | 11.02% | 11.83% |
Property | 9.86% | 6.49% | 11.40% | 15.17% | 12.74% |
Fixed Interest | 1.84% | 3.02% | 2.82% | 3.50% | 4.37% |
Cash | 0.21% | 1.05% | 1.52% | 1.74% | 2.16% |
SRI | 17.84% | n/a | n/a | n/a | n/a |
Balanced | 18.20% | 8.08% | 9.56% | 9.32% | 9.81% |
Managed Growth | 22.58% | 9.50% | 11.25% | 11.08% | 11.33% |
Conservative | 8.10% | 4.79% | 5.55% | 6.28% | 6.65% |
Income Focused | 11.30% | 5.83% | n/a | n/a | n/a |
Alternatives | 8.83% | 6.83% | 8.96% | 11.64% | 11.40% |
Australian Shares | 32.32% | 10.73% | 13.36% | 11.36% | 11.66% |
International Shares | 27.72% | 10.98% | 12.76% | 11.60% | 12.77% |
Property | 9.86% | 6.49% | 12.19% | 16.76% | 14.15% |
Fixed Interest | 1.84% | 3.02% | 2.91% | 3.83% | 4.89% |
Cash | 0.21% | 1.05% | 1.61% | 1.92% | 2.44% |
SRI | 17.84% | n/a | n/a | n/a | n/a |
Balanced | 20.52% | 9.06% | 10.49% | 9.99% | 10.27% |
Managed Growth | 26.13% | 10.80% | 12.46% | 11.94% | 11.93% |
Conservative | 9.44% | 5.55% | 6.20% | 6.75% | 6.97% |
Income Focused | 13.08% | 6.68% | n/a | n/a | n/a |
Alternatives | 10.12% | 7.75% | 9.82% | 12.26% | 11.83% |
Australian Shares | 37.32% | 11.94% | 14.85% | 12.40% | 12.39% |
International Shares | 32.51% | 12.53% | 13.96% | 12.45% | 13.37% |
Property | 10.93% | 7.27% | 13.17% | 17.49% | 14.65% |
Fixed Interest | 2.16% | 3.53% | 3.29% | 4.10% | 5.09% |
Cash | 0.25% | 1.26% | 1.80% | 2.06% | 2.54% |
SRI | 20.86% | n/a | n/a | n/a | n/a |
Investment in the Income Focused option was available to members from 1 September 2017. Download previous FY returns