Skip to content Skip to Access My Account

Investment earnings

2010-11 Investment Returns

We're pleased to report our final returns for the year to 30 June 2011. In our default option (which 98% of our super fund members are invested in) we returned 10.30%. This is an excellent result that compares very favourably with other super funds. In fact, our super fund return is in the top 25% of super funds within Australia.

  Pre-Mixed Options Sector Options
  Default Managed Growth Conservative Target Return Aust Shares Intl Shares Property Fixed Interest Cash
Super Fund 10.30% 10.49% 7.04% 10.51% 11.45% 10.64% 6.10% 4.87% 4.14%
Income Stream 11.70% 12.26% 8.18% 12.09% 12.47% 12.28% 6.79% 5.58% 4.89%

Investment earnings

The tables below show monthly investment earnings as well as the performance history for the super fund and allocated income stream. The rates are net of all investment related costs such as the fees charged by the investment managers, investment advisor fees, investment expenses incurred by us and any tax payable by us.

If you leave Prime Super during the year, your account will be updated with interim interest rates (positive or negative), adjusted from time to time by the Trustee to reflect investment performance.

Please note that past performance should not be taken as an indication of future performance.

Please note that the Default option was previously known as the Balanced option. 

Super Fund

Monthly Investment Earnings 2011-2012

  Pre-Mixed Options Sector Options
  Default   Managed Growth Conservative Target Return Aust Shares Intl Shares Property Fixed Interest Cash
2011
July -1.80% -1.15% -0.13% -0.22% -3.75% -3.48% -0.71% 1.36% 0.30%
Aug -1.44% -1.60% 0.11% 0.08% -1.70% -4.98% 0.49% 1.70% 0.29%
Sept -1.88% -1.22% -0.18% 0.69% -5.56% -1.29% 3.03% 0.78% 0.31%
Oct 2.42% 1.86% 0.71% -0.08% 6.25% 2.45% -1.05% -0.20% 0.30%
Nov -0.84% -0.66% 0.17% 0.21% -3.15% 0.07% 0.52% 0.79% 0.29%
Dec  0.36% 0.74% 0.74%  2.05%  -1.32%  0.66%  1.62%  1.04% 0.30% 
 2012
Jan  1.94%  1.68% 0.72%  -0.25%  4.95%  1.94%  -1.18%  0.52%  0.26% 
Feb  1.48% 1.52% 0.60% 0.70% 2.02% 3.15% 0.21% 0.07% 0.26%
Mar  0.83% 0.16% 0.28% -1.55% 1.20% 4.28% 0.82% 0.49% 0.31%
YTD 0.95% 1.27% 3.06% 1.60% -1.68% 2.45% 3.72% 6.74% 2.64%

Historical Investment Earnings

  Pre-Mixed Options Sector Options
  Default   Managed Growth Conservative Target Return* Aust Shares Intl Shares Property Fixed Interest Cash
2011 10.30% 10.49% 7.04% 10.51% 11.45% 10.64% 6.10% 4.87% 4.14%
2010 4.16% -3.18% 2.93% -4.09% 9.83% 2.16% -4.56% 7.19% 3.22%
2009 -15.62% -23.04% -11.64% -25.30% -20.58% -20.25% -22.16% 4.80% 4.36%
2008 -6.92% -7.85% -2.56% -6.03% -12.57% -14.76% 8.49% 4.79% 5.66%
2007 15.20% 15.94% 6.63% - 25.92% 14.05% 17.81% 2.49% 4.93%
2006 12.50% 15.03% 6.53% - 7.83% 3.05% 7.19% 0.63% 2.12%
2005 10.75% 12.27% 8.66% - - - - - -
1 yr 10.30% 10.49% 7.04% 10.51% 11.45% 10.64%  6.10%  4.87% 4.14%
3 yr -1.03% -6.27% -0.89% -7.49% -0.94% -3.40% -7.63% 5.61% 3.91%
5 yr 0.78% -2.53% 0.23%  - 1.37% -2.61% 0.15% 4.82% 4.46%

*   Target Return Portfolio first opened to members on 1 July 2007.

Note: Returns above for each year are based on the annual return to 30 June of that year. Period returns are to 30 June 2011. 

Allocated Income Stream

Monthly Investment Earnings 2011-2012

  Pre-Mixed Options Sector Options
  Default   Managed Growth Conservative Target Return Aust Shares Intl Shares Property Fixed Interest Cash
2011
July  -2.03% -1.34% -0.15% -0.25% -4.08% -4.00% -0.79% 1.56% 0.35%
Aug -1.63% -1.86% 0.13% 0.09% -1.85% -5.72% 0.54% 1.95% 0.34%
Sept -2.13% -1.42% -0.21% 0.79% -6.04% -1.49% 3.36% 0.90% 0.36%
Oct 2.73% 2.16% 0.82% -0.09% 6.79% 2.81% -1.17% -0.22% 0.35%
Nov -0.95%  -0.77% 0.20%  0.24%  -3.42%  0.08%  0.58%  0.91% 0.34% 
Dec  0.40%  0.86%  0.85%  2.34%  -1.43%  0.76%  1.80%  1.19%  0.36% 
2012
Jan  2.19% 1.95% 0.84% -0.29% 5.38% 2.23% -1.31% 0.59% 0.31%
Feb 1.67% 1.76% 0.70% 0.80% 2.20% 3.62% 0.23% 0.08% 0.31%
Mar  0.94% 0.18% 0.33% -1.77% 1.31% 4.93% 0.91% 0.56% 0.36%
YTD 1.06% 1.46% 3.54% 1.82% -1.89% 2.75% 4.14% 7.74% 3.12%

Historical Investment Earnings

  Pre-Mixed Options Sector Options
  Default   Managed Growth Conservative Target Return* Aust Equities Intl Equities Property Fixed Interest Cash
2011 11.70% 12.26% 8.18% 12.09% 12.47% 12.28% 6.79% 5.58% 4.89%
2010 5.40% -3.71% 3.50% -4.75% 11.00% 2.89% -5.20% 8.25% 3.83%
2009 -18.24% -27.04% -13.53% -28.45% -21.87% -21.36% -24.50% 5.68% 5.31%
2008 -8.44% -9.29% -3.05% -6.89% -13.92% -16.80% 9.26% 5.44% 6.70%
2007 12.69% 17.95% 7.52% - 28.46% 16.33% 20.00% 2.89% 5.89%
1 yr 11.70% 12.26%  8.18%  12.09%  12.47%  12.28% 6.79%  5.58%  4.89% 
3 yr -1.26% -7.61% -1.07% -8.58% -0.83% -3.15% -8.57% 6.50% 4.67%
5 yr -0.14% -3.34% 0.19% - 1.52% -2.54% 0.04% 5.55% 5.32%

*Target Return Portfolio first opened to members on 1 July 2007.

Note: Returns above for each year are based on the annual return to 30 June of that year. Period returns are to 30 June 2011. 

Important Notice

The advice contained on the Prime Super website does not take into account your particular objectives, needs or financial situation. Before making a decision regarding the acquisition or disposal of a financial product, you should assess whether the advice is appropriate to your objectives, needs or financial situation. You may wish to make this assessment yourself or seek the help of an adviser. Prime Super takes no responsibility for you acting on the information provided. Any decision that you make is at your own risk. Before acquiring a financial product you should obtain a Product Disclosure Statement (PDS) relating to that product and consider the contents of the PDS before making a decision about whether to acquire the product.

Issued by the Trustee: Prime Super Pty Ltd ABN 81 067 241 016 AFSL No. 219723 RSE Licence No. L0000277 Prime Super ABN 60 562 335 823; RN 1000276